discover operations
Plan governed search areas, run Google Places discovery, apply hard eligibility rules, explain scores, and move qualified candidates into the lead queue.
Find, qualify, assign, enrich, and export authorized leads. Rejected search results, including out-of-zone businesses, are retained as audit records but stay out of the active lead queue.
Owned websites receive the same six-category audit of structure and SEO, speed, content, conversion, mobile accessibility, and technical reliability.
ZIP 86327
Ranked by Website Opportunity Score; complete, high-confidence audits appear before provisional or incomplete audits.
| Company name | Website information | Contact form | Facebook form | Opportunity rank | Website opportunity | Current quality | Opportunity level | Owned website | Audit status | Category summary | Website | Phone | Email address | Outreach copy | Duplicate | Google enrich API complete | Web crawl complete | Verification status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact form ready general contact | Facebook · Ready | #1 of 6Highest opportunity | 26.0 / 100 | 74.0 / 100 | Low | Confirmed owned | completedAudited Aug 1, 202696% confidence · 96% measured | Speed and Performance43Content Quality and Completeness93Conversion Readiness100Mobile Usability and Accessibility56Website Structure and SEO77Technical Reliability100 | Yes | Yes | No | Yes | Yes | Verified | |||||
Multiple forms found general contact | Facebook · Ready | #2 of 6 | 15.8 / 100 | 84.2 / 100 | Minimal | Confirmed owned | completedAudited Aug 1, 202696% confidence · 96% measured | Speed and Performance73Content Quality and Completeness100Conversion Readiness100Mobile Usability and Accessibility65Website Structure and SEO78Technical Reliability100 | Yes | Yes | — | No | Yes | Yes | Verified | ||||
Contact form ready general contact | Facebook · Ready | #3 of 6 | 14.5 / 100 | 85.5 / 100 | Minimal | Confirmed owned | completedAudited Aug 1, 202692% confidence · 96% measured | Speed and Performance85Content Quality and Completeness93Conversion Readiness100Mobile Usability and Accessibility57Website Structure and SEO80Technical Reliability98 | Yes | Yes | — | No | Yes | Yes | Verified | ||||
Contact form ready general contact | Facebook · Ready | #4 of 6 | 14.2 / 100 | 85.8 / 100 | Minimal | Confirmed owned | completedAudited Aug 1, 202692% confidence · 96% measured | Speed and Performance86Content Quality and Completeness93Conversion Readiness100Mobile Usability and Accessibility57Website Structure and SEO80Technical Reliability98 | Yes | Yes | — | No | Yes | Yes | Verified | ||||
Contact form ready general contact | Facebook · Ready | #5 of 6 | 23.7 / 100 | 76.3 / 100 | Low | Confirmed owned | provisionalAudited Aug 1, 202628% confidence · 96% measured | Speed and Performance55Content Quality and Completeness79Conversion Readiness100Mobile Usability and Accessibility47Website Structure and SEO91Technical Reliability80 | Yes | Yes | No | Yes | Yes | Verified | |||||
CAPTCHA — user action required general contact | Facebook · Ready | #6 of 6 | 20.2 / 100 | 79.8 / 100 | Low | Confirmed owned | provisionalAudited Aug 1, 202646% confidence · 96% measured | Speed and Performance61Content Quality and Completeness100Conversion Readiness90Mobile Usability and Accessibility66Website Structure and SEO80Technical Reliability90 | Yes | Yes | — | No | Yes | Yes | Verified | ||||
Facebook · Ready | Pending | Audit incomplete | Not measured | Audit incomplete | Confirmed owned | incompleteAudited Aug 1, 202668% confidence · 68% measured | Speed and Performance—Content Quality and Completeness88Conversion Readiness90Mobile Usability and Accessibility—Website Structure and SEO89Technical Reliability84 | Yes | Yes | No | Yes | Yes | Verified | ||||||
Facebook · Ready | Pending | Audit incomplete | Not measured | Audit incomplete | Confirmed owned | incompleteAudited Aug 1, 202668% confidence · 68% measured | Speed and Performance—Content Quality and Completeness88Conversion Readiness90Mobile Usability and Accessibility—Website Structure and SEO89Technical Reliability83 | Yes | Yes | No | Yes | Yes | Verified | ||||||
No contact form found The bounded crawl did not find a usable contact form. | — | Pending | Audit incomplete | Not measured | Audit incomplete | Confirmed owned | incompleteAudited Aug 1, 20260% confidence · 91% measured | Speed and Performance46Content Quality and Completeness18Conversion Readiness0Mobile Usability and Accessibility—Website Structure and SEO2Technical Reliability45 | Yes | Yes | — | No | Yes | Yes | Not build eligible Why: The website crawl completed with a review-required result. Resolve: Open the website enrichment result and retry or resolve its crawl issue. Why: The completed first-party crawl did not support any approved service for this category. Resolve: Correct the category or confirm at least one service with first-party evidence. | ||||
Discovery pending Contact-page discovery will run with the website crawl. | — | Pending | Audit incomplete | Not measured | Audit incomplete | Confirmed owned | incompleteAudited Aug 1, 20260% confidence · 0% measured | Speed and Performance—Content Quality and Completeness—Conversion Readiness—Mobile Usability and Accessibility—Website Structure and SEO—Technical Reliability— | Yes | Yes | — | No | No | No | Blocked |
These leads remain separate because no owned website was confirmed. Social profiles stay available as contact context, while the website opportunity is recorded as 100 without fabricated audit metrics.
No leads in this batch match this section.